Today's top 10 most valuable ingredients and trade your extras on the marketplace.
Updated DAILY (30 Mar 23) around reset.
SR No. | Ingredient | Picture | CMP |
1 | Saffron | ![]() | 110 |
2 | Banana RedWine | ![]() ![]() | 99 |
3 | Mayonnaise | ![]() | 97 |
4 | Yoghurt | ![]() | 95 |
5 | Pasta | ![]() | 94 |
6 | Duck | ![]() | 90 |
7 | Cinnamon Coffee | ![]() ![]() | 89 |
8 | Oranges | ![]() | 85 |
9 | Almonds Anchovies Celery | ![]() ![]() ![]() | 80 |
10 | Peas | ![]() | 77 |
POPULAR BUY OFFERS (these list below the sell orders), in case you have too many of the same items 🙂
Good to consider when you need gold pronto 😉
SR No. | Ingredient | Picture | Offer Price |
1 | Onions | ![]() | 45 |
2 | Tomatoes | ![]() | 10 |
3 | Cooking Vouchers | ![]() | 15 |
You must Login to add a comment.