Today's top 10 most valuable ingredients and trade your extras on the marketplace.Â
Updated DAILY (29 Mar 23) around reset.
SR No. | Ingredient | Picture | CMP |
1 | Saffron | ![]() | 114 |
2 | Yoghurt | ![]() | 100 |
3 | Mayonnaise | ![]() | 99 |
4 | RedWine | ![]() | 96 |
5 | Pasta | ![]() | 92 |
6 | Cinnamon Banana Coffee | ![]() ![]() ![]() | 90 |
7 | Duck | ![]() | 88 |
8 | Oranges | ![]() | 85 |
9 | Almonds Anchovies Celery | ![]() ![]() ![]() | 80 |
10 |  Veal  | ![]() | 79 |
POPULAR BUY OFFERS (these list below the sell orders), in case you have too many of the same items 🙂
Good to consider when you need gold pronto 😉
SR No. | Ingredient | Picture | Offer Price |
1 | Â Onions | ![]() | 45 |
2 | Cooking Vouchers | ![]() | 16 |
You must Login to add a comment.