Looking to earn more gold? Check out today's top 10 most valuable ingredients and trade your extras on the marketplace.Â
Updated DAILY (27 Mar 23) around reset.
SR No. | Ingredient | Picture | CMP |
1 | Banana | ![]() | 100 |
2 | Saffron | ![]() | 98 |
3 | Coffee Almonds Cinnamon | ![]() ![]() ![]() | 90 |
4 |
Celery | ![]() ![]() | 89 |
5 | Veal | ![]() | 88 |
6 | Duck | ![]() | 87 |
7 | RedWine Yoghurt Vanilla | ![]() ![]() ![]() | 85 |
8 | Pasta Sausage | ![]() ![]() | 80 |
9 | Almonds Peas | ![]() | 79 |
10 | Raisins | ![]() | 74 |
You must Login to add a comment.