Looking to earn more gold? Check out today's top 10 most valuable ingredients and trade your extras on the marketplace.Â
Updated DAILY (26 Mar 23) around reset.
SR No. | Ingredient | Picture | CMP |
1 | Banana | ![]() | 98 |
2 | Coffee | ![]() | 96 |
3 | Saffron | ![]() | 90 |
4 | Cinnamon RedWine | ![]() ![]() | 89 |
5 | Youghurt | ![]() | 87 |
6 | Duck | ![]() | 86 |
7 | Pasta | ![]() | 81 |
8 | Sausage | ![]() | 80 |
9 | Almonds Peas | ![]() ![]() | 78 |
10 | Mayonnaise | ![]() | 75 |
You must Login to add a comment.