Today's top 10 most valuable ingredients and trade your extras on the marketplace.
Updated DAILY (31 Mar 23) around reset.
SR No. | Ingredient | Picture | CMP |
1 | Saffron | ![]() | 100 |
2 | RedWine Mayonnaise | ![]() ![]() | 99 |
3 | Duck Cinnamon Coffee | ![]() ![]() ![]() | 90 |
4 | Banana | ![]() | 89 |
5 | Yoghurt | ![]() | 87 |
6 | Oranges Lemons Lobster | ![]() ![]() ![]() | 85 |
7 | Pasta | ![]() | 80 |
8 | Anchovies Peas Cod | ![]() ![]() ![]() | 78 |
9 | Almonds Celery Veal | ![]() ![]() ![]() | 75 |
10 | Cauliflower Sausages | ![]() ![]() | 70 |
POPULAR BUY OFFERS (these list below the sell orders), in case you have too many of the same items 🙂
Good to consider when you need gold pronto 😉
SR No. | Ingredient | Picture | Offer Price |
1 | Onions | ![]() | 51 |
2 | Tomatoes | ![]() | 7 |
3 | Cooking Vouchers | ![]() | 16 |
*Prices could vary slightly due to trades happening just before reset
You must Login to add a comment.