Looking to earn more gold? Check out today's top 10 most valuable ingredients and trade your extras on the marketplace.
Updated DAILY (25 Mar 23) immediately after reset.
SR No. | Ingredient | Picture | CMP |
1 | Banana | ![]() | 102 |
2 | Saffron | ![]() | 99 |
3 | Coffee | ![]() | 97 |
4 | Sausage | ![]() | 96 |
5 | Mayonnaise Youghurt RedWine | ![]() ![]() ![]() | 90 |
6 | Cinnamon | ![]() | 89 |
7 | Duck | ![]() | 88 |
8 | Almonds Peas Pasta | ![]() ![]() ![]() | 80 |
9 | Anchovies | ![]() | 79 |
10 | Rum | ![]() | 75 |
You must Login to add a comment.